HILL'S SCIENCE DIET CANINE PUPPY SMALL PAWS 1.5KG
Hills Science Diet Puppy Small Paws Dry Dog Food
Hills Science Diet Puppy Small Paws Dry Dog Food
Big on Love, Small in Size. Hills Science Diet Small Paws Puppy dry food is tailored nutrition for the developmental needs of Small & Mini puppies, so they get the best start in life & grow to their full potential. Specially made with nibble size kibble
Key Features:
• easy-to-digest ingredients for healthy digestion
• nourishing omega-6 & Vitamin E blend for healthy skin & luxurious coat
• high-quality protein for lean muscles
• Contains our special small & Mini antioxidant blend for lifelong immune support
• Made with natural ingredients
• Made in the USA with global ingredients you can trust
Feeding Guide:
| Weight of Dog — lbs (kgs) | Amount per Day - cups (grams) - Growth less than months | Amount per Day - cups (grams) - Growth 4 to 9 months | Amount per Day - cups (grams) - Growth 10 to 12 months |
| 2 (0,9) | 1/2 (50) | 3/8 (40) | 1/3 (35) |
| 5 (2,3) | 1 (105) | 7/8 (90) | 2/3 (70) |
| 8 (3,6) | 1 3/8 (145) | 1 1/8 (120) | 7/8 (90) |
| 10 (4,5) | 1 5/8 (170) | 1 3/8 (145) | 1 1/8 (120) |
| 15 (6,8) | 1 7/8 (195) | 1 1/2 (155) | |
| 20 (9,1) | 2 1/3 (245) | 1 3/4 (185) | |
| 25 (11,3) | 2 3/4 (290) | 2 1/4 (235) | |
| 30 (14) | 3 (315) | 2 1/2 (260) |
Original: $25.26
-70%$25.26
$7.58








Description
Hills Science Diet Puppy Small Paws Dry Dog Food
Hills Science Diet Puppy Small Paws Dry Dog Food
Big on Love, Small in Size. Hills Science Diet Small Paws Puppy dry food is tailored nutrition for the developmental needs of Small & Mini puppies, so they get the best start in life & grow to their full potential. Specially made with nibble size kibble
Key Features:
• easy-to-digest ingredients for healthy digestion
• nourishing omega-6 & Vitamin E blend for healthy skin & luxurious coat
• high-quality protein for lean muscles
• Contains our special small & Mini antioxidant blend for lifelong immune support
• Made with natural ingredients
• Made in the USA with global ingredients you can trust
Feeding Guide:
| Weight of Dog — lbs (kgs) | Amount per Day - cups (grams) - Growth less than months | Amount per Day - cups (grams) - Growth 4 to 9 months | Amount per Day - cups (grams) - Growth 10 to 12 months |
| 2 (0,9) | 1/2 (50) | 3/8 (40) | 1/3 (35) |
| 5 (2,3) | 1 (105) | 7/8 (90) | 2/3 (70) |
| 8 (3,6) | 1 3/8 (145) | 1 1/8 (120) | 7/8 (90) |
| 10 (4,5) | 1 5/8 (170) | 1 3/8 (145) | 1 1/8 (120) |
| 15 (6,8) | 1 7/8 (195) | 1 1/2 (155) | |
| 20 (9,1) | 2 1/3 (245) | 1 3/4 (185) | |
| 25 (11,3) | 2 3/4 (290) | 2 1/4 (235) | |
| 30 (14) | 3 (315) | 2 1/2 (260) |
























